Vuelta a España 2026
Follow the 2026 edition of Spain’s Grand Tour live on radio from anywhere in the world.
22 August – 13 September 2026 · Monaco → Granada
About the 2026 Vuelta
The 2026 Vuelta a España takes place from 22 August to 13 September, starting with an individual time trial in Monaco and concluding in the historic city of Granada. This edition features a demanding route across Monaco, France, Andorra and Spain, combining high‑mountain battles, technical descents and strategic time trials.
Riders will face 21 stages including summit finishes such as Alto de Aitana, La Pandera and Collado del Alguacil, as well as a decisive 32.5 km individual time trial in Jerez. The route blends flat sprint stages, rolling terrain and iconic climbs that will shape the fight for the red jersey.
The race ends in Granada with a spectacular final stage, offering a dramatic backdrop near the Alhambra as the peloton closes the final Grand Tour of the season.
Listen to the Vuelta 2026 Live
Updated list of radio stations covering cycling, sports news, and live commentary across Monaco, France, Spain, and international broadcasters.
🇲🇨 Monaco
🇫🇷 France
🇪🇸 Spain
🌍 International
Local Time in Key Countries
Stage start times vary, but most stages begin between 12:00 and 14:00 CET.
Full Stage List – Vuelta a España 2026
| Etapa | Tipo | Fecha | Salida y meta | Distancia |
|---|---|---|---|---|
| 1 | Contrarreloj individual | Sáb. 22/08/2026 | Monaco > Monaco | 9 km | 2 | Ondulada | Dom. 23/08/2026 | Monaco > Manosque | 215.2 km |
| 3 | Media Montaña | Lun. 24/08/2026 | Gruissan - Aude > Font Romeu | 166.7 km |
| 4 | Montaña | Mar. 25/08/2026 | Andorra la Vella > Andorra la Vella | 104.9 km |
| 5 | Ondulada | Mié. 26/08/2026 | Falset . Costa Daurada > Roquetes. Terres de l'Ebre | 171.1 km |
| 6 | Media Montaña | Jue. 27/08/2026 | Alcossebre > Castelló | 176.8 km |
| 7 | Montaña | Vie. 28/08/2026 | vall d'Alba > Aramón Valdelinares | 149.9 km |
| 8 | Llana | Sáb. 29/08/2026 | Puçol > Xeraco | 176.4 km |
| 9 | Montaña | Dom. 30/08/2026 | La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca | 187.5 km |
| - | Día de descanso | Lun. 31/08/2026 | Descanso | |
| 10 | Ondulada | Mar. 01/09/2026 | Alcaraz > Elche de la Sierra | 184.5 km |
| 11 | Llana | Mié. 02/09/2026 | Cartagena > Lorca | 156.1 km |
| 12 | Montaña | Jue. 03/09/2026 | Vera > Calar Alto | 166.5 km |
| 13 | Media Montaña | Vie. 04/09/2026 | Almuñécar > Loja | 193.2 km |
| 14 | Montaña | Sáb. 05/09/2026 | Jaén > Sierra de La Pandera | 152.7 km |
| 15 | Media Montaña | Dom. 06/09/2026 | Palma del Río > Córdoba | 181.2 km |
| - | Día de descanso | Lun. 07/09/2026 | Descanso | |
| 16 | Ondulada | Mar. 08/09/2026 | Cortegana > La Rábida. Palos de la Frontera | 186 km |
| 17 | Llana | Mié. 09/09/2026 | Dos Hermanas > Sevilla | 189.2 km |
| 18 | Contrarreloj individual | Jue. 10/09/2026 | El Puerto de Santa María > Jerez de la Frontera | 32.5 km |
| 19 | Ondulada con final en alto | Vie. 11/09/2026 | Vélez-Málaga > Peñas Blancas. Estepona | 205.1 km |
| 20 | Montaña | Sáb. 12/09/2026 | La Calahorra > Collado del Alguacil | 187 km |
| 21 | Llana | Dom. 13/09/2026 | Carrefour Granada > Granada | 99.4 km |
🎧 All sports Radio stations 📺 All sports TV channels